# kmd_rewards_info
kmd_rewards_info
The kmd_rewards_info
method returns information about the active user rewards that can be claimed by an address's unspent outputs.
Note
This method only works when the KMD coin is activated.
# Arguments
Structure | Type | Description |
---|---|---|
(none) |
# Response
Structure | Type | Description |
---|---|---|
result | array of objects | the rewards info; each element corresponds to an unspent output and contains detailed information about the active user rewards corresponding to it |
result.tx_hash | string | the hash of the transaction |
result.height | number (integer, optional) | the height of the block in which the transaction was included (empty if the tx is not mined yet) |
result.output_index | number (integer) | the zero-based index of the output in the transaction’s list of outputs |
result.amount | string (numeric) | the transaction output’s value |
result.locktime | number (integer) | the transaction output's locktime |
result.accrued_rewards | object | the amount of accrued rewards if they exist or the reason for their non existence |
result.accrue_start_at | number (integer, optional) | the rewards start to accrue at this time for the given transaction (empty if the rewards will never accrue to it) |
result.accrue_stop_at | number (integer, optional) | the rewards stop to accrue at this time for the given transaction (empty if the tx is not mined yet or if rewards will never accrue to it) |
Where the result.accrued_rewards
has either
Structure | Type | Description |
---|---|---|
Accrued | string (numeric) | the amount of accrued rewards |
or
Structure | Type | Description |
---|---|---|
NotAccruedReason | string | the reason why rewards are not accrued |
# 📌 Examples
# Command
curl --url "http://127.0.0.1:7783/" --data "{
\"userpass\":\"$userpass\",
\"method\":\"kmd_rewards_info\"
}"